Gigabyte has jumped on the mining cards hype train by releasing a Nvidia Pascal based card, the GV-NP104D5X-4G Mining Card.
The card itself is slightly different than a conventional graphics unit, in that it has no video outputs to speak off. The processing core is based on GP104 silicon, with 1920 CUDA cores (same as a GTX 1070) and 4GB of GDDR5X. This comes to specifications somewhere between a GTX 1070 and 1080. The cooler is a standard Windforce design, with 3 fans and a simple heatsink layout and requires a single 8 pin connector for power.
GTX 1080 | GTX 1070 Ti | Gigabyte P104-100 |
GTX 1070 | GTX 1060 | |
GPU Architecture | Pascal | Pascal | Pascal | Pascal | Pascal |
Process node | 16nm | 16nm | 16nm | 16nm | 16nm |
SM Units | 40 | 38 | 30 | 30 | 20 |
Cores per SM | 64 | 64 | – | 64 | 64 |
CUDA Core Count | 2560 | 2432 | 1920 | 1920 | 1280 |
VRAM Type | GDDR5X | GDDR5 | GDDR5X | GDDR5 | GDDR5 |
VRAM Cappacity | 8GB | 8GB | 4GB | 8GB | 6GB |
Memory Bus Size | 256-bit | 256-bit | 256-bit | 256-bit | 192-bit |
Memory Bandwidth | 320 GB/s | 256 GB/s | 320GB/s | 256 GB/s | 192 GB/s |
Base clock speed | 1607MHz | 1607MHz | 1607MHz | 1506MHz | 1506MHz |
Boost clock speed | 1733MHz | 1683Mhz | 1733MHz | 1683MHz | 1708MHz |
TDP | 180W | 180W | – | 150W | 120W |
Power Connection | 1x 8-pin | 1×8-pin | 1x 8-pin | 1×8-pin | 6-pin |
PCI Express | PCIe 3.0 16x | PCIe 3.0 16x | PCIe 3.0 4x |
PCIe 3.0 16x | PCIe 3.0 16x |
As stated before, the card has no video outputs and in order to further save costs, Gigabyte has equipped only a PCI E X4 wiring to it. Gigabyte will be backing up this graphics processor with a three-month warranty and come with a price tag that is expected to be much cheaper than standard GTX 1070/1080 graphics cards.
Via: OC3D.net